1.6mm PVC American Football – CJAM101
This 4-panel American football features a durable 1.6 mm PVC cover with lining for recreational play and training. Its machine-stitched construction provides reliable durability, while rubber and wound bladder options are available to meet different product requirements. Custom colors, logos, artwork, and packaging are available for bulk orders.
Size: Size 9
Material: 1.6 mm PVC + lining
Construction: Machine Stitched
Usage: Recreation / Training
Bladder: Rubber / Wound
Product Features
1. 4-Panel Construction
Classic 4-panel construction provides the shape and structure required for American football training and recreational use.
2. Machine-Stitched Construction
Machine-stitched panels provide dependable durability for regular use.
3. Durable PVC Cover
The 1.6 mm PVC cover with lining provides a durable surface for training and recreational use.
4. Multiple Bladder Options
Available with rubber or wound bladder options to meet different product requirements.
5. Customizable for Bulk Orders
Colors, logos, artwork, and packaging can be customized for OEM/ODM orders.
Product Specifications
| SKU | CJAM101 |
|---|---|
| Cover Material | 1.6 mm PVC + lining |
| Bladder | Rubber Bladder / Wound Bladder |
| Construction | Machine Stitched |
| Usage | Recreation / Training |
| Color | Brown / Customized |
| Logo | Customized |
| Packing | 1 pc/OPP bag, 50 pcs/carton |
| Carton Size | 60 × 32 × 58 cm (Size 9) |
| Certificates | Available according to customer requirements |
American Football Size Guide
| Size | Length | Circumference | Weight |
|---|---|---|---|
| Adult | 695–710 mm | 527–540 mm | 397–427 g |
| Junior | 641–654 mm | 470–483 mm | 320–340 g |
| Mini | 600–615 mm | 440–455 mm | 290–320 g |
Order Information
| MOQ | Custom Orders: 1,000 pcs / In-Stock Products: 200 pcs |
|---|---|
| Sample Lead Time | 7–14 days |
| Bulk Production Lead Time | 30–45 days |
| Payment Terms | T/T, L/C |
| Shipping Terms | FOB Da Nang, Vietnam |
Customization Process
| Product Recommendation | 1 Hour |
|---|---|
| Design Confirmation & Material Selection | 1 Day |
| Pre-Production Sample | 1 Week |
| Factory Production | 15–30 Days |
| Quality Inspection | 1 Day |
| Global Delivery | Depends on Destination |
Built with a High-Quality Bladder
≤ 10%
24 Hours







